SENIOR
SENIOR NATIONAL BASKETBALL CHAMPIONSHIP MEN
(Under INDIAN OLYMPIC ASSOCIATION)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | NEW DELHI 1934 | PUNJAB | BENGAL | 34 - 14 | U.P. | MYSORE | 24 -15 |
2nd | LAHORE 1936 | PUNJAB | BENGAL | 37 - 15 | BOMBAY | U.P. | - - |
3rd | CALCUTTA 1938 | BENGAL | PUNJAB | 24 - 20 | U.P. | BOMBAY | - - |
5th | LAHORE 1942 | PUNJAB | BENGAL | - - | - - | - - | - - |
6th | PATIALA 1944 | PUNJAB | BENGAL | - - | - - | - - | - - |
8th | LUCKNOW 1948 | MYSORE | U.P. | - - | PUNJAB | - - | - - |
SENIOR NATIONAL BASKETBALL CHAMPIONSHIP MEN
(Under BASKETBALL FEDERATION OF INDIA)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | LUDHIANA 1950-51 | PUNJAB | MYSORE | 37-30 | U.P. | RAJASTHAN | - |
2nd | MADRAS 1951-52 | MADRAS | WEST BENGAL | 29-19 | PUNJAB | MYSORE | - |
4th | NEW DELHI 1953-54 | MYSORE | PEPSU | 49-31 | PUNJAB | MADRAS | - |
5th | CALCUTTA 1954-55 | MYSORE | SERVICES | 35-24 | PUNJAB | MADRAS | 32-31 |
18th | JABALPUR 1967-68 | SERVICES | RAILWAYS | 78-64 | PUNJAB | MYSORE | Walkover |
19th | KOTTAYAM 1968-69 | RAILWAYS | SERVICES | 70-51 | PUNJAB | MYSORE | 78-51 |
20th | CALCUTTA 1969-70 | SERVICES | RAJASTHAN | 84-66 | PUNJAB | RAILWAYS | 83-75 |
28th | JAMSHEDPUR 1977-78 | SERVICES | PUNJAB | 84-67 | BIHAR | DELHI | - |
31st | INDORE 1980-81 | RAJASTHAN | SERVICES | 78-73 | PUNJAB | BIHAR | 30-14 |
32nd | LUDHIANA 1981-82 | SERVICES | RAJASTHAN | 69-58 | PUNJAB | RAILWAYS | 82-79 |
33rd | JAMSHEDPUR 1982-83 | SERVICES | RAJASTHAN | 66-65 | PUNJAB | DELHI | 66-57 |
34th | CALICUT 1983-84 | SERVICES | PUNJAB | 89-62 | RAJASTHAN | BIHAR | 75-54 |
35th | CUTTACK 1984-85 | PUNJAB | RAJASTHAN | 70-59 | SERVICES | RAILWAYS | 69-60 |
44th | KOCHI 1993-94 | RAILWAYS | TAMILNADU | 73-62 | PUNJAB | SERVICES | 74-49 |
45th | LUDHIANA 1994-95 | PUNJAB | BIHAR | 65-55 | RAJASTHAN | TAMILNADU | 78-56 |
46th | JAMSHEDPUR 1995-96 | PUNJAB | BIHAR | 76-60 | SERVICES | RAJASTHAN | 83-70 |
47th | CALCUTTA 1996-97 | TAMILNADU | PUNJAB | 52-50 | RAJASTHAN | RAILWAYS | 75-68 |
48th | LUDHIANA 1997-98 | BIHAR | PUNJAB | 65-54 | KARNATAKA | TAMILNADU | 60-59 |
49th | JAIPUR 1998-99 | PUNJAB | BIHAR | 53-51 | SERVICES | TAMILNADU | 60-57 |
50th | NEW DELHI 1999-2000 | TAMILNADU | BIHAR | 72-64 | PUNJAB | KARNATAKA | 61-57 |
51st | BANGALORE 2000-01 | TAMILNADU | RAILWAYS | 111-66 | PUNJAB | KARNATAKA | 75-71 |
52nd | LUDHIANA 2001-02 | TAMILNADU | PUNJAB | 86-76 | RAILWAYS | SERVICES | 89-84 |
53rd | HYDERABAD 2002-03 | TAMILNADU | PUNJAB | 86-57 | SERVICES | JHARKHAND | 92-59 |
55th | LUDHIANA 2004-05 | UTTARANCHAL | PUNJAB | 75-59 | TAMILNADU | RAILWAYS | 91-60 |
56th | PUNE 2005-06 | RAILWAYS | PUNJAB | 90-81 | TAMILNADU | SERVICES | 97-83 |
57th | JAIPUR 2006-07 | SERVICES | KERALA | 84-79 | PUNJAB | Uttaranchal | 85-82 |
58th | PONDICHERRY 2007-08 | SERVICES | PUNJAB | 82-67 | RAILWAYS | UTTRAKHAND | 105-95 |
60th | LUDHIANA 2009-10 | RAILWAYS | PUNJAB | 75-74 | TAMILNADU | UTTRAKHAND | 76-68 |
61st | NEW DELHI 2010-11 | RAILWAYS | SERVICES | 74-62 | PUNJAB | KERALA | 89-67 |
62nd | CHENNAI 2011-12 | PUNJAB | TAMILNADU | 70-62 | RAILWAYS | SERVICES | 89-81 |
63nd | LUDHIANA 2012-13 | UTTRAKHAND | PUNJAB | 79-61 | SERVICES | TAMILNADU | 79-49 |
64th | DELHI 2013-14 | TAMILNADU | PUNJAB | 74-57 | SERVICES | UTTRAKHAND | 82-54 |
66th | MYSURU 2015-16 | SERVICES | UTTRAKHAND | 73-67 | TAMIL NADU | PUNJAB | 82-66 |
67th | PUDUCHERRY 2016-17 | UTTRAKHAND | TAMIL NADU | 68-60 | PUNJAB | RAJASTHAN | 88-70 |
68th | CHENNAI 2017-18 | TAMIL NADU | SERVICES | 94-86 | RAILWAYS | PUNJAB | 92-82 |
69th | BHAVNAGAR 2018-19 | PUNJAB | SERVICES | 74-65 | TAMIL NADU | KARNATAKA | 84-65 |
70th | LUDHIANA 2019 | PUNJAB | TAMIL NADU | 93-75 | UTTRAKHAND | RAILWAYS | 75-74 |
71st | CHENNAI 2022 | TAMIL NADU | PUNJAB | 87-69 | KARNATAKA | RAILWAYS | 96-79 |
72nd | Udaipur 2022-23 | Punjab | Tamil Nadu | 94-80 | RAILWAYS | Rajasthan | 88-71 |
73rd | Ludhiana | Tamin Nadu | Railways | 72-67 | Punjab | New Delhi | 71-65 |
3X3 SENIOR NATIONAL CHAMPIONSHIP MEN
Sr.No | VENU & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | BENGALURU 2019 | PUNJAB STEELERS | BENGALURU BULLS | 21-13 | COCHIN CUSTOMS | DELHI WARRIOR | 21-15 |
2nd | Chennai 2023 | Tamil Nadu | Punjab | 17-16 | Kerala | Rajasthan | 19-6 |
KHELO INDIA YOUTH GAMES UNDER- 21 BOYS
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
2nd | PUNE 2019 | TAMIL NADU | PUNJAB | 70-59 | KERALA | MAHARASHTRA | 79-73 |
3rd | GUWAHATI 2020 | PUNJAB | TAMIL NADU | 79-52 | KERALA | DELHI | 71-70 |
SENIOR NATIONAL BASKETBALL CHAMPIONSHIP WOMEN
(Under BASKETBALL FEDERATION OF INDIA)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
14th | CALCUTTA 1963-64 | MYSORE | WEST BENGAL | 47-42 | PUNJAB | MAHARASHTRA | - |
18th | JABALPUR 1967-68 | MAHARASHTRA | WEST BENGAL | 40-33 | DELHI | PUNJAB | - |
29th | KOTTAYAM 1978-79 | PUNJAB | KARNATAKA | 71-55 | MAHARASHTRA | DELHI | 60-52 |
30th | JAIPUR 1979-80 | PUNJAB | MAHARASHTRA | 61-56 | DELHI | KARNATAKA | - |
31st | INDORE 1980-81 | PUNJAB | MAHARASHTRA | 68-52 | RAILWAYS | KERALA | 60-31 |
32nd | LUDHIANA 1981-82 | PUNJAB | MAHARASHTRA | 59-55 | KERALA | RAILWAYS | 38-20 |
33rd | JAMSHEDPUR 1982-83 | PUNJAB | KERALA | 64-46 | RAILWAYS | MAHARASHTRA | 75-66 |
34th | CALICUT 1983-84 | PUNJAB | RAILWAYS | 74-60 | MAHARASHTRA | KERALA | 46-41 |
35th | CUTTACK 1984-85 | KERALA | PUNJAB | 64-45 | RAILWAYS | TAMILNADU | 71-38 |
38th | MYSORE 1987-88 | PUNJAB | RAILWAYS | 50-49 | KARNATAKA | MAHARASHTRA | 56-55 |
39th | JAMSHEDPUR 1988-89 | RAILWAYS | KERALA | 86-50 | TAMILNADU | PUNJAB | 63-60 |
40th | JAIPUR 1989-90 | RAILWAYS | PUNJAB | 70-51 | KERALA | KARNATAKA | 62-27 |
41st | CALCUTTA 1990-91 | RAILWAYS | PUNJAB | 85-53 | KERALA | KARNATAKA | 53-52 |
42nd | TRIVANDRUM 1991-92 | RAILWAYS | PUNJAB | 78-48 | KERALA | MAHARASHTRA | 60-59 |
43rd | BANGALORE 1992-93 | RAILWAYS | PUNJAB | 74-54 | KERALA | MAHARASHTRA | 56-54 |
44th | KOCHI 1993-94 | RAILWAYS | MAHARASHTRA | 65-47 | PUNJAB | KERALA | 62-61 |
45th | LUDHIANA 1994-95 | RAILWAYS | PUNJAB | 61-47 | MAHARASHTRA | KERALA | 48-41 |
46th | JAMSHEDPUR 1995-96 | RAILWAYS | MAHARASHTRA | 71-57 | TAMILNADU | PUNJAB | 63-45 |
50th | NEW DELHI 1999-00 | RAILWAYS | DELHI | 73-57 | TAMILNADU | PUNJAB | 42-39 |
52nd | LUDHIANA 2001-02 | RAILWAYS | KERALA | 96-63 | TAMILNADU | PUNJAB | 84-58 |
57th | JAIPUR 2006-07 | RAILWAYS | DELHI | 86-70 | CHHATTISGARH | PUNJAB | 63-60 |
70th | LUDHIANA 2019 | RAILWAYS | KERALA | 68-55 | M.P. | PUNJAB | 73-69 |
3X3 SENIOR NATIONAL CHAMPIONSHIP WOMEN
Sr.No | VENU & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
DELHI 2013 | RAILWAYS | DELHI | 21-12 | MAHARASHTRA | PUNJAB | 19-10 | |
BENGALURU 2019 | KOCHI STARS | MARATHA YODDHAS | 21-13 | DELHI WARRIORS | PUNJAB SPARX | 21-12 |
KHELO INDIA YOUTH GAMES UNDER- 21 GIRLS
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
3rd | GUWAHATI 2020 | KERALA | MAHARASHTRA | 88-63 | PUNJAB | TAMIL NADU | 81-65 |
5th | Indore 2023 | Punjab | Chhattisgarh | 73-56 | M.P. | Tamil Nadu | 71-55 |
NATIONAL GAMES MEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
26th | DELHI 1985 | DELHI | RAJASTHAN | 83-82 | TAMILNADU | PUNJAB | 73-65 |
27th | KERALA 1987 | TAMILNADU | BIHAR | 80-68 | PUNJAB | KERALA | 92-75 |
28th | PUNE 1994 | TAMILNADU | BIHAR | 71-62 | PUNJAB | A.P | 54-50 |
29th | KARNATAKA 1997 | PUNJAB | BIHAR | 56-46 | A.P | TAMILNADU | 58-46 |
30th | MANIPUR 1999 | BIHAR | PUNJAB | 57-54 | TAMILNADU | KARNATAKA | 63-53 |
31st | PUNJAB 2001 | PUNJAB | TAMILNADU | 85-78 | A.P | JHARKHAND | 66-63 |
32nd | AP 2002 | TAMILNADU | PUNJAB | 101-74 | SERVICES | KARNATAKA | 71-49 |
33rd | ASSAM 2007 | SERVICES | UTTRANCHAL | 91-68 | PUNJAB | KERALA | 80-63 |
34th | JHARKHAND 2011 | PUNJAB | UTTRAKHAND | 97-57 | SERVICES | TAMILNADU | 81-68 |
36th | Gujarat 2022 | Tamil Nadu | Punjab | 97-89 | Services | Karnataka | 94-67 |
37th | National Games 2023 Goa | Punjab | Tamil Nadu | 105-103 | Delhi | Services | 93-56 |
NATIONAL GAMES MEN (3×3)
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
36th | Gujarat 2022 | U.P. | Tamil Nadu | 21-18 | Punjab | Delhi | 22-21 |
37th | National Games 2023 Goa | Rajasthan | Delhi | 21-17 | Punjab | MP | 21-16 |
NATIONAL GAMES WOMEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
26th | DELHI 1985 | PUNJAB | MAHARASHTRA | 57-54 | KERALA | TAMILNADU | 89-48 |
27th | KERALA 1987 | MAHARASHTRA | PUNJAB | 63-49 | KERALA | KARNATAKA | 48-44 |
28th | PUNE 1994 | MAHARASHTRA | PUNJAB | 53-47 | CHANDIGARH | KERALA | 59-38 |
29th | KARNATAKA 1997 | WEST BENGAL | MAHARASHTRA | 58-41 | A.P | PUNJAB | 71-35 |
30th | MANIPUR 1999 | MAHARASHTRA | WEST BENGAL | 68-65 | A.P | PUNJAB | 76-61 |
FEDERATION CUP (Senior) MEN
Sr.No | VENUE &YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | BURDWAN (WestBengal)1981-82 | WESTERN COMMAND (Services) | KOTA DISTT. (Rajasthan) | 75-73 | B.S.F. (Punjab) | TISCO (Bihar) | - |
3rd | BHOPAL (M.P.) 1983-84 | WESTERN COMMAND (Services) | PUNJAB POLICE (Punjab) | - | SRI RAM RAYONS (Rajasthan) | - | - |
5th | UDYOGAMANDAL (Kerala) 1988 | WESTERN RAILWAY (Railways) | PUNJAB POLICE (Punjab) | 82-66 | WESTERN COMMAND (Services) | INDIAN BANK (Tamilnadu) | 75-68 |
10th | BATHINDA (Punjab) 1993 | INDIAN BANK (Tamilnadu) | HYDERABAD DISTT. (A.P) | 68-93 | WESTERN COMMAND (Services) | PUNJAB POLICE (Punjab) | 82-65 |
11th | SHIVKASI (Tamilnadu) 1994 | INDIAN BANK (Tamilnadu) | PUNJAB POLICE (Punjab) | 68-50 | WESTERN RAILWAY (Railways) | TISCO (Bihar) | 74-70 |
12th | PONDICHERY (Pondichery) 1995 | PUNJAB POLICE (Punjab) | INDIAN BANK (Tamilnadu) | 59-54 | JAIPUR DISTT. (Rajasthan) | M.E.G (Services) | 75-61 |
13th | ALAPPUZA (Kerala) 1996 | INDIAN BANK (Tamilnadu) | PUNJAB POLICE (Punjab) | 78-72 | A.A.A. (Services) | WESTERN RAILWAY (Railways) | 87-58 |
14th | PALAKKAD(Kerala)1997 | PUNJAB POLICE (Punjab) | TISCO (Bihar) | 50-44 | INDIAN ARMY (Services) | VIJAYA BANK (Karnataka) | 53-45 |
15th | BERHAMPUR (Orissa) 1998 | PUNJAB POLICE (Punjab) | TISCO (Bihar) | 71-53 | WESTERN RAILWAY (Railways) | ARMY (Services) | 57-50 |
16th | JALANDHAR (Punjab) 1999 | PUNJAB POLICE (Punjab) | INDIAN BANK (Tamilnadu) | 80-59 | INDIAN ARMY (Services) | SOUTH CENTRAL RAILWAY (Railways) | 77-66 |
17th | VISAKHAPATNAM (A.P.) 2000 | PUNJAB POLICE (Punjab) | INDIAN ARMY (Services) | 73-57 | I.O.B. (Tamilnadu) | VIJAYA BANK (Karnataka) | 67-45 |
18th | JAMSHEDPUR(Bihar) 2001 | PUNJAB POLICE (Punjab) | TISCO (Bihar) | 83-50 | ARMY (Services) | I.O.B. (Chennai) | 68-64 |
20th | NAVI MUMBAI(Maharashtra)2003 | I.O.B. (Chennai) | PUNJAB POLICE (Punjab) | 71-70 | TISCO (Bihar) | INDIAN ARMY (Services) | 58-51 |
21st | BHAVNAGAR (Gujarat) 2005 | CENTRAL EXCISE (Kerala) | PUNJAB POLICE (Punjab) | 81-72 | INDIAN ARMY (Services) | I.C.S. (Tamilnadu) | 76-56 |
22nd | JAMSHEDPUR 2006 | I.O.B (Chennai) | ONGC (Uttrakhand) | 95-88 | BLB ACADEMY (Punjab) | K.S.E.B (Kerala) | 85-73 |
24th | ALWAR (Rajasthan) 2009 | ONGC (Uttrakhand) | WESTERN. RAILWAY (Railways) | 90-81 | I.O.B (Chennai) | B.S.F. (Punjab) | 76-54 |
26th | KOCHI(Thiruvananthapuram) 2012 | PUNJAB POLICE (Punjab) | O.N.G.C.(Dehradun) | 72-55 | I.O.B (Chennai) | C.C.E. (Kochi) | 84-74 |
27th | BANGALORE(Karnataka) 2013 | O.N.G.C. (Dehradun) | I.O.B (Chennai) | 72-46 | PUNJAB POLICE (Punjab) | INDIAN ARMY (Services) | 86-66 |
28th | AHMEDABAD (Gujarat) 2014 | O.N.G.C. (Uttrakhand) | I.O.B(Chennai) | 61-53 | ARMY RED (Services) | B.S.F. (Punjab) | 72-48 |
33rd | NOIDA(U.P.) 2019 | PUNJAB POLICE (Punjab) | INDIAN ARMY(Services) | 91-71 | INCOME TAX (Chennai) | S.G.G.S College (Chandigarh) | 96-70 |
FEDERATION CUP (Senior) WOMEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | BURDWAN (West Bengal) 1981-82 | AMRITSAR (Punjab) | PARSEE CLUB (West Bengal) | 72-47 | CENTRAL RAILWAY (Railways) | - | - |
10th | BATHINDA (Punjab) 1993 | SOUTHERN RAILWAY (Railways) | BOMBAY CENTRAL (Maharashtra) | 49-20 (League) | HYDERABAD DISTT. (A.P) | AMRITSAR (Punjab) | 44-37 |
21st | BHAVNAGAR (Gujarat) 2005 | SOUTHERN RAILWAY (Railways) | DELHI | 78-62 | CHHATTISGARH | PUNJAB | 49-23 |
JUNIOR
JUNIOR NATIONAL BASKETBALL CHAMPIONSHIP MEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
9th | BANGALORE 1958 | BOMBAY | PUNJAB | 75-58 | MYSORE | MADRAS | - |
14th | CALCUTTA1963-64 | MYSORE | DELHI | 73-48 | PUNJAB | - | - |
17th | BOMBAY 1966-67 | PUNJAB | MYSORE | 58-50 | MAHARASHTRA | DELHI | - |
22nd | ERNAKULAM 1971-72 | RAJASTHAN | PUNJAB | 94-58 | MYSORE | CHANDIGARH | - |
27th | KOTHAGUDEM 1976-77 | MAHARASHTRA | CHANDIGARH | 65-63 | PUNJAB | DELHI | 65-61 |
29th | BHILWARA 1978 | MAHARASHTRA | RAJASTHAN | 116-84 | PUNJAB | CHANDIGARH | 69-60 |
30th | BURDWAN 1979 | TAMILNADU | RAJASTHAN | 89-78 | PUNJAB | A.P. | - |
31st | JAMSHEDPUR 1980 | KARNATAKA | MAHARASHTRA | 96-92 | PUNJAB | DELHI | - |
32nd | MARGAO 1981 | KARNATAKA | PUNJAB | 61-46 | M.P. | KERALA | 53-52 |
33rd | PUNE 1982 | KERALA | U.P. | 69-61 | PUNJAB | KARNATAKA | - |
34th | INDORE 1983 | PUNJAB | MAHARASHTRA | 87-78 | KERALA | TAMILNADU | 50-56 |
35th | NOWGONG 1984 | A.P. | MAHARASHTRA | 78-38 | PUNJAB | DELHI | - |
43rd | LUDHIANA 1992 | A.P. | RAJASTHAN | 60-53 | PUNJAB | M.P. | 78-63 |
44th | CHANDIGARH 1993 | M.P. | RAJASTHAN | 62-43 | PUNJAB | A.P. | 64-52 |
45th | SATARA 1994 | TAMILNADU | RAJASTHAN | 52-47 | PUNJAB | WEST BENGAL | - |
46th | KANGRA 1995 | A.P. | PUNJAB | 65-58 | U.P. | MAHARASHTRA | 70-64 |
47th | BATHINDA 1996 | PUNJAB | A.P. | 55-45 | KERALA | DELHI | 41-27 |
48th | DELHI 1997 | PUNJAB | KERALA | 48-47 | A.P. | RAJASTHAN | 55-48 |
49th | PATIALA 1998 | RAJASTHAN | M.P. | 88-40 | PUNJAB | A.P. | 54-52 |
51st | SARKAGHAT 2000 | PUNJAB | U.P. | 62-58 | A.P. | CHANDIGARH | 48-44 |
52nd | BHILAI 2001 | PUNJAB | U.P. | 85-57 | A.P. | CHANDIGARH | 60-57 |
53rd | PANAJI 2002 | PUNJAB | RAJASTHAN | 77-70 | DELHI | CHHATTISGARH | 48-45 |
54th | LUDHIANA 2003 | PUNJAB | DELHI | 111-95 | MAHARASHTRA | A.P | 58-46 |
55th | CHITOOR 2004 | PUNJAB | DELHI | 81-57 | A.P. | TAMILNADU | 54-43 |
56th | PONDICHERRY 2005 | CHHATTISGARH | PUNJAB | 64-57 | U.P. | JHARKHAND | 71-36 |
59th | BHILWARA 2008-09 | CHHATTISGARH | DELHI | 73-67 | PUNJAB | U.P. | 73-47 |
61st | MUMBAI 2010 | PUNJAB | TAMIL NADU | 75-70 | M.P. | KARNATAKA | 79-56 |
62nd | DELHI 2011 | TAMILNADU | M.P. | 77-64 | PUNJAB | CHHATTISGARH | 78-62 |
63rd | PUDUCHERRY 2012 | CHHATTISGARH | PUNJAB | 63-61 | M.P. | KERALA | 62-48 |
64th | CUTTACK 2013 | DELHI | PUNJAB | 89-82 | TAMIL NADU | KERALA | 96-57 |
65th | KOCHI 2014 | PUNJAB | DELHI | 83-71 | TAMIL NADU | MAHARASHTRA | 83-80 |
66th | LUDHIANA 2015 | TAMIL NADU | PUNJAB | 91-86 | DELHI | HARYANA | 92-69 |
68th | NOIDA 2017 | PUNJAB | KERALA | 100-82 | RAJASTHAN | TAMIL NADU | 75-68 |
69th | LUDHIANA 2018 | KERALA | RAJASTHAN | 108-101 | PUNJAB | DELHI | 97-44 |
70th | PATNA 2019 | PUNJAB | RAJASTHAN | 105-73 | U.P. | KERALA | 67-54 |
72nd | Bengaluru 2023 | U.P. | Rajasthan | 82-61 | Tamil Nadu | Punjab | 78-64 |
3X3 JUNIOR NATIONAL CHAMPIONSHIP MEN
Sr.No | VENU & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | LUDHIANA 2013 | PUNJAB | HARYANA | 18-16 | DELHI | M.P. | 16-14 |
BFI-IMG Reliance NATIONAL basketball College League MEN
Sr.No | VENU & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | DELHI 2014 | JEPPIAR INSTITUTE OF TECHNOLOGY, CHENNAI | GOVT. COLLEGE LUDHIANA | 88-85 | SBM JAIN COLLEGE, BENGALURU | KIRORI MAL COLLEGE, NEW DELHI | 98-85 |
JUNIOR NATIONAL BASKETBALL CHAMPIONSHIP WOMEN
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
28th | TRICHURE 1977 | MAHARASHTRA | PUNJAB | 57-36 | KERALA | W. BENGAL | 47-45 |
30th | BURDWAN 1979 | MAHARASHTRA | KARNATAKA | 78-73 | PUNJAB | DELHI | - |
31st | JAMSHEDPUR 1980 | PUNJAB | KERALA | 85-63 | KARNATAKA | DELHI | - |
32nd | MARGAO 1981 | PUNJAB | MAHARASHTRA | 61-49 | KERALA | GOA | 44-41 |
33rd | PUNE 1982 | PUNJAB | KERALA | 82-65 | KARNATAKA | MAHARASHTRA | 71-70 |
34th | INDORE 1983 | KERALA | MAHARASHTRA | 88-57 | PUNJAB | KARNATAKA | 50-40 |
37th | NEYVELLI 1986 | PUNJAB | MAHARASHTRA | - | TAMILNADU | KERALA | 49-24 |
38th | JABALPUR 1987 | MAHARASHTRA | KERALA | 48-46 | PUNJAB | KARNATAKA | 80-19 |
39th | BHILWARA 1988 | M.P. | PUNJAB | 66-51 | KARNATAKA | MAHARASHTRA | 57-49 |
40th | SOLAPUR 1989 | PUNJAB | TAMILNADU | - | M.P. | DELHI | 57-12 |
41st | INDORE 1990 | PUNJAB | KERALA | 57-28 | M.P. | DELHI | 52-30 |
43rd | LUDHIANA 1992 | PUNJAB | MAHARASHTRA | 45-32 | CHANDIGARH | KERALA | 54-46 |
44th | CHANDIGARH 1993 | CHANDIGARH | PUNJAB | 63-53 | MAHARASHTRA | KERALA | 60-33 |
49th | PATIALA 1998 | KERALA | PUNJAB | 79-42 | MAHARASHTRA | KARNATKA | 46-32 |
54th | LUDHIANA 2003 | CHHATTISGARH | KERALA | 83-57 | PUNJAB | M.P. | 52-48 |
57th | LUDHIANA 2006 | CHHATTISGARH | DELHI | 81-73 | KERALA | PUNJAB | 71-55 |
65th | KOCHI 2014 | CHHATTISGARH | KERALA | 79-66 | M.P. | PUNJAB | 73-59 |
66th | LUDHIANA 2015 | CHHATTISGARH | KERALA | 67-63 | KERALA | PUNJAB | 91-54 |
71st | INDORE 2021-22 | PUNJAB | RAJASTHAN | 57-58 | CHHATTISGARH | KERALA | 76-59 |
72nd | Bengaluru 2023 | Tamil Nadu | Chhattisgarh | 101-32 | Punjab | Maharashtra | 90-55 |
73rd | Bhubaneswar 2024 | Tamil Nadu | Punjab | 91-88 | MAHARASHTRA | KERALA | 86-53 |
74th | Indore 2024 | Karnataka | Punjab | 71-51 | MAHARASHTRA | M.P. | 69-66 |
BFI-IMG Reliance NATIONAL basketball College League WOMEN
Sr.No | VENU & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | DELHI 2014 | MOP VAISHNAV COLLEGE CHENNAI | SBM JAIN COLLEGE, BENGALURU | 74-73 | GOVT. COLLEGE LUDHIANA | RENAISSANCE COLLEGE, INDORE | 72-33 |
2nd | DELHI 2014-15 | GOVT. COLLEGE LUDHIANA | RAJASTHAN COLLEGE, JAIPUR | 65-40 | MOP VAISHNAV COLLEGE CHENNAI | R A Podar College Mubmai | 46-15 |
YOUTH
YOUTH NATIONAL BASKETBALL CHAMPIONSHIP BOYS
Sr.No | VENUE & YEAR | GOLD | SILVER | SCORE | BRONZE | IVth | SCORE |
---|---|---|---|---|---|---|---|
1st | JAMSHEDPUR 1983-84 | PUNJAB | DELHI | - | - | - | - |
14th | CHANDIGARH 1996-97 | U.P. | M.P. | 78-54 | PUNJAB | MAHARASHTRA | 69-29 |
15th | SURAT 1998-99 | TAMIL NADU | PUNJAB | - | MAHARASHTRA | DELHI | - |
16th | CHITTORGARH 1999-00 | A.P | U.P. | 74-58 | PUNJAB | TAMIL NADU | 68-33 |
17th | NAVI MUMBAI 2000-01 | A.P. | PUNJAB | 66-54 | RAJASTHAN | U.P. | 53-39 |
18th | INDORE 2001-02 | PUNJAB | A.P . | 86-84 | DELHI | U.P. | - |
19th | JALANDHAR 2002-03 | PUNJAB | A.P. | 67-40 | DELHI | RAJASTHAN | 66-64 |
20th | KANGRA 2003-04 | A.P | KARNATAKA | 77-62 | PUNJAB | KERALA | 82-32 |
21st | GOTAN 2004-05 | CHHATTISGARH | PUNJAB | 91-63 | M.P. | DELHI | 61-34 |
22nd | JAISALMER 2005-06 | CHHATTISGARH | RAJASTHAN | 73-58 | U.P | PUNJAB | 72-52 |
23rd | JAIPUR 2006-07 | U.P. | PUNJAB | 96-52 | CHHATTISGARH | RAJASTHAN | 103-95 |
26th | MUMBAI 2009-10 | M.P. | CHHATTISGARH | 53-30 | PUNJAB | DELHI | 71-49 |
27th | TIRUCHI 2010-11 | PUNJAB | CHHATTISGARH | 64-42 | M.P. | TAMILNADU | 74-44 |
29th | INDORE 2011-12 | M.P. | DELHI | 110-104 | PUNJAB | RAJASTHAN | 83-55 |
30th | KOLKATA 2012-13 | DELHI | RAJASTHAN | 79-77 | PUNJAB | HARYANA | 93-47 |
32nd | BHAVNAGAR 2015 | TAMIL NADU & DELHI | __________ | _____ | PUNJAB & HARYANA | __________ | _____ |
34th | HYDERABAD 2017 | PUNJAB | M.P. | 80-77 | A.P | Haryana | 72-68 |
37th | Indore 2022 | Punjab | M.P. | 72-61 | Rajasthan | Kerala | 85-69 |
38th | Puducherry 2024 | Rajasthan | Punjab | 85-77 | Haryana | TamilNadu | 68-48 |
KHELO INDIA YOUTH GAMES UNDER- 17 BOYS
