Present Officials
President
Mr. Aadhav Arjuna
Secretary General
Mr. Kulvinder Singh Gill
Treasurer
Mr. T Chengalraya Naidu
Awardees
PADMA SHRI AWARD WINNERS
MS. PRASHANTI SINGH
Padma Shri – 2019
Team : U.P. & MTNL
MS. P. ANITHA
Padma Shri – 2021
Team : Railways
ARJUNA AWARD WINNERS
SH. SARAVJIT SINGH
Arjuna Award – 1961
Team : Services
SH. KHUSHI RAM
Arjuna Award – 1967
Team : Services
SH. GURDIAL SINGH
Arjuna Award – 1968
Team : Services
SH. HARI DUTT
Arjuna Award – 1969
Team : Services
SH. ABBAS MOONTASIR
Arjuna Award – 1970
Team : Maharashtra & Railways
SH. MANMOHAN SINGH
Arjuna Award – 1971
Team : Punjab & Services
SH. SURINDER KUMAR KATARIA
Arjuna Award – 1973
Team : Rajasthan & Railways
SH. ANIL KUMAR PUNJ
Arjuna Award – 1974
Team : Punjab
SH. HANUMAN SINGH
Arjuna Award – 1975
Team : Rajasthan & Railways
SH. T. VIJAYARAGAVAN
Arjuna Award – 1977
Team : Tamil Nadu & Bihar
SH. OM PRAKASH (SR.)
Arjuna Award – 1979
Team : Services
SH. AJMER SINGH
Arjuna Award – 1981
Team : Rajasthan & Railways
SH. RADHEY SHYAM
Arjuna Award – 1982
Team : Services
MS. SUMAN SHARMA
Arjuna Award – 1983
Team : Punjab
SH. SAJJAN SINGH CHEEMA
Arjuna Award – 1999
Team : Punjab
SH. PARMINDER SINGH (SR.)
Arjuna Award – 2001
Team : Punjab
MS. GEETHU ANNA JOSE
Arjuna Award – 2014
Team : Railways
MS. PRASHANTI SINGH
Arjuna Award – 2017
Team : U.P. & MTNL
SH. VISHESH BHIRGUVANSHI
Arjuna Award – 2020
Team : ONGC
DHYAN CHAND AWARD WINNERS
MS. APARNA GHOSH
Dhyan Chand Award – 2001
Team : West Bengal & Railways
SH. RAM KUMAR
Dhyan Chand Award – 2002
Team : Railways
International Results
Olympic Games Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XIIth | MOSCOW, U.S.S.R 1980 | 12th |
Asian Games Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | NEW DELHI, INDIA 1951 | 4th |
VIth | BANGKOK, THAILAND 1970 | 6th |
IXth | NEW DELHI, INDIA 1982 | 8th |
XVIth | GUANGZHOU, CHINA2010 | PARTICIPATED |
XVIIth | INCHEON, SOUTH KOREA 2014 | PARTICIPATED |
Asian Games Men 3×3
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XIXth | Hangzhou, China 2022 | Participated |
Asian Games Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
IXth | NEW DELHI, INDIA 1982 | 5th |
XVIth | GUANGZHOU, CHINA 2010 | 7th |
XVIIth | INCHEON, SOUTH KOREA 2014 | 6th |
XIXth | Hangzhou, China 2022 | 6th |
Commonwealth Games Men
Sr.No | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XVIIIth | MELBOURNE, AUSTRALIA 2006 | 8th |
XXIst | GOLD COAST, AUSTRALIA 2018 | 8th |
Commonwealth Games Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XVIIIth | MELBOURNE, AUSTRALIA 2006 | 6th |
XXIst | GOLD COAST, AUSTRALIA 2018 | 8th |
Asian Basketball Championships Men
SR. NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
IIIrd | KUALA LUMPUR, MALAYSIA 1965 | 7th |
IVth | SEOUL, KOREA 1967 | 6th |
Vth | BANGKOK, THAILAND 1969 | 5th |
VIth | TOKYO, JAPAN 1971 | 6th |
VIIth | MANILA, PHILIPPINES 1973 | 6th |
VIIIth | BANGKOK, THAILAND 1975 | 4th |
IXth | KUALA LUMPUR, MALAYSIA 1977 | 7th |
Xth | NAGOYA, JAPAN 1979 | 5th |
XIth | CALCUTTA, INDIA 1981 | 5th |
XIIth | HONG KONG 1983 | 6th |
XIIIth | KUALA LUMPUR, MALAYSIA 1985-86 | 10th |
XIVth | BANGKOK, THAILAND 1987 | 6th |
XVth | BEIJING, CHINA1989 | 6th |
XVIth | KOBE, JAPAN 1991 | 13th |
XVIIIth | SEOUL, KOREA 1995 | 13th |
XIXth | RIYADH, SAUDI ARABIA 1997 | 11th |
XXIst | SHANGHAI, CHIAN 2001 | 8th |
XXIInd | HARBIN, CHINA 2003 | 8th |
XXIIIrd | DOHA, QATAR 2005 | 12th |
XXIVth | TOKUSHIMA, JAPAN 2007 | 15th |
XXVth | TIANJIN, CHINA 2009 | 13th |
XXVIth | Wuhan, CHINA 2011 | 14th |
XXVIIth | Manila, PHILIPPINES 2013 | 11th |
XXVIIIth | CHANGSHA, china 2015 | 8th |
XXIXth | BEIRUT, LEBONAN 2017 | 14th |
XXXth | Jakarta, Indonesia 2022 | 16th |
Asian Basketball Championships Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
IIIrd | KUALA LUMPUR, MALAYSIA 1970 | 10th |
VIIIth | HONG KONG 1980 | 8th |
IXth | TOKYO, JAPAN 1982 | 9th |
Xth | SHANGHAI, CHINA 1984 | 7th |
XIth | KUALA LUMPUR, MALAYSIA 1985-86 | 7th |
XIIth | HONG KONG 1988 | 8th |
XIIIth | SINGAPORE 1990 | 7th |
XIVth | SEOUL, KOREA 1992 | 6th |
XVIIth | BANGKOK, THAILAND 1997 | 9th |
XIXth | BANGKOK, THAILAND 2001 | 8th |
XXth | SENDAI, JAPAN 2004 | 7th |
XXIth | QINHUANGDAO, CHINA 2005 | 11th |
XXIIth | INCHEON, KOREA 2007 | 5th |
XXIIIrd | CHENNAI, INDIA 2009 | 6th |
XXIVth | OMURA, JAPAN 2011 | 6th |
XXVth | BANGKOK, THAILAND 2013 | 5th |
XXVIth | WUHAN, CHINA 2015 | 6th |
XXVIIth | BENGALURU, INDIA 2017 | Participated |
Asian Beach Games Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | BALI, INDONESIA 2008 | 1st |
3rd | Haiyang, china 2012 | 5th |
Asian Beach Games Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | BALI, INDONESIA 2008 | 3rd |
3rd | Haiyang, china 2012 | 1st |
Fiba Asia 3×3 Basketball Championship Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | dOHA, qATAR 2013 | Participated |
2nd | ULAANBAATAR, MONGOLIA 2017 | 9th |
Fiba Asia 3×3 Basketball Championship Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | DOHA, QATAR 2013 | Ist |
2nd | ULAANBAATAR, MONGOLIA 2017 | 4th |
South Asian Games Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
IIIrd | Calcutta, INDIA 1987 | 1st |
VIIth | Madras, INDIA 1995 | 1st |
XIth | Dhaka, BANGLADESH 2010 | 2nd |
XIIIth | Kathmandu 2019 | 1st |
South Asian Games Men (3×3)
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XIIIth | Kathmandu 2019 | 1st |
South Asian Games Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XIIIth | Kathmandu 2019 | 1st |
South Asian Games Women (3×3)
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
XIIIth | Kathmandu 2019 | 1st |
South Asian Beach Games Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | HAMBANTOTA, SRI lANKA 2011 | 1st |
South Asian Beach Games Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | HAMBANTOTA, Sri lanka 2011 | 1st |
Fiba Asia Champions Cup Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
6th | KUALA LUMPUR, MALAYSIA 1995 | 10th |
13th | KUALA LUMPUR, MALAYSIA 2002 | 10th |
14th | KUALA LUMPUR, MALAYSIA 2003 | 9th |
15th | SHARJAH, u.A.E 2004 | 8th |
16th | MANILA, PHILLIPINES 2005 | 9th |
17th | KUWAIT CITY, KUWAIT 2006 | 8th |
18th | TEHRAN, IRAN 2007 | 7th |
19th | KUWAIT CITY, KUWAIT 2008 | 10th |
20th | JAKARTA, INDONESIA 2009 | 8th |
24th | AMMAN, JORDAN 2013 | 8th |
Fiba Asia Challenge Cup
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
1st | taiwan 2004 | 6th |
2nd | kuwait 2008 | 5th |
4th | OTA, TOKYO, JAPAN 2012 | 9th |
5th | wuhan, hubei, china 2014 | 7th |
6th | tehran, iran 2016 | 7th |
Junior Asian Basketball Championships Men
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | SEOUL, KOREA 1970 | 5th |
IInd | MANILA, PHILIPPINES 1972 | 4th |
IVth | KUWAIT 1977 | 15th |
VIth | BANGKOK, THAILAND 1980 | 12th |
VIIth | MANILA, PHILIPPINES 1982 | 10th |
Xth | MANILA, PHILIPPINES 1989 | 12th |
XIth | NAGOYA, JAPAN 1990 | 11th |
XIIIth | MANILA, PHILIPPINES 1995 | 9th |
XIVth | JOHOR, MALAYSIA 1996 | 13th |
XVth | Calcutta, INDIA 1998 | 11th |
XVIth | Kuala Lumpur, MALAYSIA 2000 | 12th |
XVIIth | Kuwait 2002 | 13th |
XVIIIth | Bangalore, INDia 2004 | 7th |
XIXth | urmuqi, China 2006 | 13th |
XXth | tehran, Iran 2008 | 13th |
XXIth | sana'a, yemen 2010 | 13th |
XXIInd | ULAN BATOR, MANGOLIA 2012 | 10th |
XXIIIrd | DOHA, QATAR 2014 | 13th |
XXIV | tehran, iran 2016 | 8th |
XXVth | nONTHABURI, THAILAND 2018 | 11th |
Junior Asian Basketball Championships Women
SR.NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
VIth | BANGKOK, THAILAND 1980 | 4th |
VIIth | MANILA, PHILIPPINES 1982 | 6th |
Xth | MANILA, PHILIPPINES 1989 | 5th |
XIth | NAGOYA, JAPAN 1990 | 6th |
XIIIth | BANGKOK, THAILAND 1996 | 6th |
XIVth | TOKUSHIMA, JAPAN 1998 | 9th |
XVth | NEW DELHI, INDIA 2000 | 9th |
XVIth | TAIPEI, TAIWAN 2002 | 7th |
XVIIth | SHENZEN, CHINA 2004 | 8th |
XVIIIth | BANGKOK, THAILAND 2006 | 7th |
XIXth | MEDAN, INDONESIA 2008 | 6th |
XXth | SURAT THANI, THAILAND 2010 | 8th |
XXIst | JOHOR BAHRU, MALAYSIA 2012 | 7th |
XXIInd | AMMAN, JORDAN 2014 | 6th |
XXIIIrd | BANGKOK, THAILAND 2016 | 6th |
XXIVth | BENGALURU, INDIA 2018 | Participated |
XXVI | BENGALURU, INDIA 2022 | 8th |
Fiba Asia 3×3 Basketball Championships Men (Under 18)
SR. NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | BANGKOK, THAILAND 2013 | 2nd |
3rd | CYBERJAYA, MALAYSIA 2017 | 16th |
5th | CYBERJAYA, MALAYSIA 2019 | 13th |
Fiba Asia 3×3 Basketball Championships Women (Under 18)
SR. NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | BANGKOK, THAILAND 2013 | 2nd |
5th | CYBERJAYA, MALAYSIA 2019 | 7th |
Fiba Asian Basketball Championships Boys (Under 16)
SR. NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | JOHOR BAHRU, MALAYSIA 2009 | 10th |
IInd | NHA TRANG CITY, VIETNAM 2011 | 10th |
IIIrd | TEHRAN , IRAN 2013 | 11th |
IVth | JAKARTA, INDONESIA 2015 | 13th |
VIth | Qatar, Doha 2022 | 5th |
Fiba Asian Basketball Championships Girls(Under 16)
SR. NO. | VENUE & YEAR | INDIA'S POSITION |
---|---|---|
Ist | PUNE, INDIA 2009 | PUNE, INDIA 2009 |
IInd | JINAN, CHINA 2011 | 5th |
IIIrd | COLOMBO, SRI LANKA 2013 | 5th |
IVth | MEDAN, INDONESIA 2015 | 6th |